ABSTRACT OF Pensioners on the Roll, January 1, 1883 | ||||
NAME | ADDRESS | CAUSE | DATE | |
PLUNKETT,Amos E. | Bolivar | loss l.arm | ||
HOOK,Polly A. | Bolivar | widow | June 1865 | |
HOWE, Elizabeth H. | Bolivar | widow | Sept. 1868 | |
DAVISON,Louisa J. | Bolivar | widow | Mar. 1869 | |
PALMER,Thomas J. | Bolivar | g.s.w. rt.hand loss of index and middle fingers |
June 1875 | |
WHISTLER,William | Bolivar | g.s.w. rt.leg and resulting necrosis |
||
BROWN,Orpha | Bolivar | widow 1812 | May 1880 | |
MILLER,David | Bolivar | injury to left side of chest | Dec. 1881 | |
JOHNSON,John W. | Bolivar | disease of lungs | Mar.1879 | |
RARD,James J. A. | Bolivar | g.s.w. right hip | Feb.1881 | |
ALLEN,Charles L. | Bolivar | inj.to abdomen chr.bron |
||
DOWNEY,James M. | Bolivar | inj. r. hand | ||
BRANDENBURG,Alonzo Y. | Bolivar | chr. bronchitis | Jan. 1882 | |
BRUNSON,Enos S. | Bolivar | g.s.w. rt. hand | Jan 1867 | |
BREEDEN,Benjamin | Bolivar | g.s.w. breast & collar bone | ||
SIMPSON,William | Bolivar | g.s.w. rt.knee | ||
TERHUNE,Martin V. | Bolivar | phtbisis pulomalis left lung Apr.1875 disease of kidneys |
||
THOMAS,John A. | Bolivar | g.s.w.left lung | Feb 1872 | |
WATSON,Huston | Bolivar | injury to abdomen and thigh | May 1874 | |
BAIRD,Melissa C. | Bolivar | widow | jan 1874 | |
CANON,John | Bolivar | g.s.w. left leg | Apr 1878 | |
HIGGINBOTHAM,Gideon | Bolivar | left leg diseased | ||
EDWARDS,Benj.F. | Bolivar | rheum | May 1875 | |
HOLTON,David | Bolivar | g.s.w. left thigh | June 1879 | |
BRONAUGH,William N. | Bolivar | injury to abdomen | Mar.1882 | |
FULBRIGHT,Benjamin C. | Bolivar | chr.diarrhea | June 1882 | |
WILSON,Jane | Bolivar | widow | ||
CAIN,Mary | Bolivar | >widow | ||
EBLEN,Herney L. | Bolivar | g.s.w.rt.thigh | Oct.1878 | |
DWYER,Richard | Bolivar | ax-cut rt.foot | Sept.1871 | |
STALLINGE,David R. | Bolivar | inj.left wrist | Oct.1881 | |
ROBINSON,Polly | Bolivar | Oct. 1878 | ||
LANGDON,Jonathan | Bolivar | July 1872 | ||
STEWART,Evan | Bolivar | apr 1872 | ||
SHEARWOOD,Samuel | Bolivar | Feb 1876 | ||
NODURFTH,Locs | Bolivar | widow | Nov.1882 | |
DEVIN,Margaret | Bolivar | Feb.1879 | ||
KIRBY,Solomon P.S. | Bolivar | child | May 1879 | |
SHERMAN,Charles W. | Brighton | g.s.w. rt. leg causing amp. at knee joint | ||
VASS,Henry N. | Brighton | g.s.wrt. leg and left hip | ||
THORP,Jacob B. | Brighton | disease of heart | Mar 1882 | |
SWADLEY,Mary E. | Brighton | widow | ||
DICKEY,Curtis A. | Brighton | g.s.w leftfrontalbone,affectingsight of left eye | July 1875 | |
FERRELL,Marion | Brighton | g.s.w left side | ||
KIRKSEY,John H. | Fair Play | injury to abdomen | ||
WATKINS,James H. | Fair Play | |||
ETHERIDGE,James | Fair Play | Dec. 1869 | ||
ROSE,John | Fair Play | g.s.w left arm | ||
GRANT,Charles H. | Fair Play | g.s.w of head | ||
COWDEN,Sarah H. | Fair Play | widow | ||
DEVER,James C. | Fair Play | g.s.w rt arm shell wd- face affecting eyes |
||
WATKINS,Louisa | Fair Play | Mar. 1879 | ||
KENNON,James | Fair Play | Mar. 1872 | ||
HART,John B. | Goodson | g.s.w left arm | ||
EVERLY,David | Half Way | g.s.w of head | ||
WALKER,Mary | Humansville | Apr. 1872 | ||
LOPP,Susan Ann | Humansville | widow | ||
CAMPBELL,George W. | Humansville | loss rt. arm above elbow | ||
RAINES,Elizabeth | Humansville | widow | ||
TINKER,Samuel M. | Humansville | g.s.w right wrist | Sept. 1873 | |
AYRES,Francis M. | Humansville | g.s.w right thigh and knee | Sept. 1882 | |
IRELAND,William H.H. | Humansville | g.s.w rt. thigh | ||
MCAFEE,Mark C. | Humansville | injury left hiop | June 1882 | |
SAPP,Joseph McK | Humansville | chr. diar. | Oct.1879 | |
BOND,Benjamin H. | Morrisville | inj. rt. ankle | Dec. 1882 | |
MCDONALD,John R. | Orleans | injury left leg and ankle | ||
HAWKINS,Rachel | Orleans | widow | Apr.1879 | |
BAKER,Andrew J. | Orleans | measles with disease of lungs and resulting disease of heart |
Aug. 1882 | |
BLAIR,Charles M. | Orleans | injury to abdoben | ||
SAYLOR,Henry H. | Orleans | g.s.w right knee | ||
KELLEY,Francis M. | Orleans | chr. bronchitis | Dec. 1882 | |
LINK,Mary A. | Orleans | widow | ||
RICE, Isabella C. | Orleans | Apr.1879 | ||
WOLFENBARGER,Mary | Orleans | widow | ||
ALEXANDER,Elizabeth | Pleasant Hope | dep. mother | Jan. 1865 | |
DERTH,Michael | Pleasant Hope | g.s.w rt. hip | ||
STAFFORD,Louis L. | Pleasant Hope | dis. rt. hip loint with paralysis rt. side |
||
COCHRANE,James H. | Pleasant Hope | g.s.w left foot | ||
BOSWELL,Joshua R. | Polk | chr. diareah | Oct. 1879 | |
BURNS,John | Polk | Dec. 1872 | ||
RICHTER,Herman H. | Polk | wd. rt. arm | ||
ST.JOHN,Henry | Rondo | g.s.w of abdomen | May 1878 | |
HUCKABY,Agnes | Sentinal Prairie | Sept. 1880 | ||
CAPEHART,Mary | Sentinal Prairie | dep. mother | Jan.1871 | |
WRIGHT,William J. | Shady Grove | g.s.w of left foot with loss on 2nd and 3rd toes |
Mar. 1882 |